Deployments
Arc Mainnet
Chain ID 5042. Deployed on 16 September 2026 from block 21,141,720. Explorer:
explorer.arc.io.
| Contract | Address |
|---|---|
| WalletFactory | 0x7077A28C003D9274d45263b04Ac9cB9a58Ab5342 |
| PolicyEngine | 0xb74De5aD09a75dea03f5ddD77A25e1Ca11724483 |
| EscalationManager | 0x2a653D3d90BFA13bE9d8F9eB2Cc87578967128EF |
| AnomalyOracle | 0xb2ae97dB77c8fdF8D9CE00743A4B095E4f2AdD8F |
| VendorRegistry | 0x722C2f83ca55503Cf3104bABeb3EaA9d676B1469 |
| USDC (Arc native) | 0x3600000000000000000000000000000000000000 |
The contracts have not had an external audit. The hosted app runs as a pilot with small per-wallet limits.
Arc Testnet
Chain ID 5042002. Deployed on 7 September 2026 from block 60,951,839. Explorer:
testnet.arcscan.app.
| Contract | Address |
|---|---|
| WalletFactory | 0xbE1bC48F26e7166D872828d40e82A6407dbD350C |
| PolicyEngine | 0x7777ac24A19202E619bF67B92375E714e72033A4 |
| EscalationManager | 0xb5907700Df79B9030FafDaA48C26AE355512cCcd |
| AnomalyOracle | 0x2eae369C3f93ebf5Bbe62FBE6d2CD976977f7AE8 |
| VendorRegistry | 0xeA4597b02Ea2958A80afc47c417422598b9c548C |
Admin addresses
The factory owner, oracle owner and oracle signer are listed, with what each can do, on Admin and governance.
Manifest files
Every address above comes from the committed manifests, which are the source of truth for the app, indexer and SDKs:
packages/contracts/deployments/arc-mainnet.json
packages/contracts/deployments/arc-testnet.jsonEach manifest records the chain, every contract address, the admin addresses, the start block, the runtime code hash of each contract, and the deployment transaction hashes. A mainnet manifest without deployment transaction evidence is rejected at startup, so a build can never point at addresses that were only predicted.